East Midlands Airport (EMA/EGNX) is the airport serving Nottingham, Leicestershire, United Kingdom. FlightNerve tracks 1427 departure routes and 1387 arrivals here, reaching 160 destinations on 87 airlines. Its most-served destination is Schkeuditz (LEJ) and its busiest carrier is Ryanair; 20 destinations are domestic and 140 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 1–100 of 1427. Scheduled times & status via the API.
| Flight | From | To | Departs | |
|---|---|---|---|---|
| CR626 | EMA · Nottingham, Leicestershire | AYT · Antalya | ••:•• | |
| CR654 | EMA · Nottingham, Leicestershire | DLM · Dalaman | ••:•• | |
| ABR101 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| ABR1361 | EMA · Nottingham, Leicestershire | MAD · Madrid | ••:•• | |
| ABR1471 | EMA · Nottingham, Leicestershire | CGN · Köln (Cologne) | ••:•• | |
| ABR1472 | EMA · Nottingham, Leicestershire | MXP · Ferno (VA) | ••:•• | |
| ABR1481 | EMA · Nottingham, Leicestershire | CGN · Köln (Cologne) | ••:•• | |
| ABR1538 | EMA · Nottingham, Leicestershire | CDG · Paris (Roissy-en-France, Val-d'Oise) | ••:•• | |
| ABR1551 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| ABR36K | EMA · Nottingham, Leicestershire | LGG · Grâce-Hollogne | ••:•• | |
| ABR441 | EMA · Nottingham, Leicestershire | BCN · Barcelona | ••:•• | |
| ABR481 | EMA · Nottingham, Leicestershire | CGN · Köln (Cologne) | ••:•• | |
| ABR4MA | EMA · Nottingham, Leicestershire | LGG · Grâce-Hollogne | ••:•• | |
| ABR552 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| ABR5CB | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| 04751 | EMA · Nottingham, Leicestershire | BFS · Belfast | ••:•• | |
| RU14F | EMA · Nottingham, Leicestershire | BFS · Belfast | ••:•• | |
| RU9385 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| RU9394 | EMA · Nottingham, Leicestershire | SVO · Moscow | ••:•• | |
| RU9446 | EMA · Nottingham, Leicestershire | SVO · Moscow | ••:•• | |
| RU946 | EMA · Nottingham, Leicestershire | DME · Moscow | ••:•• | |
| RU9513 | EMA · Nottingham, Leicestershire | AER · Sochi | ••:•• | |
| RU9613 | EMA · Nottingham, Leicestershire | AER · Sochi | ••:•• | |
| GB14F | EMA · Nottingham, Leicestershire | LGG · Grâce-Hollogne | ••:•• | |
| GB392 | EMA · Nottingham, Leicestershire | CVG · Cincinnati / Covington | ••:•• | |
| GB964 | EMA · Nottingham, Leicestershire | CVG · Cincinnati / Covington | ••:•• | |
| JP257 | EMA · Nottingham, Leicestershire | LJU · Zgornji Brnik | ••:•• | |
| UX212 | EMA · Nottingham, Leicestershire | PMI · Palma de Mallorca | ••:•• | |
| UX412 | EMA · Nottingham, Leicestershire | PMI · Palma de Mallorca | ••:•• | |
| A34253 | EMA · Nottingham, Leicestershire | HER · Heraklion | ••:•• | |
| F57634 | EMA · Nottingham, Leicestershire | ALA · Almaty | ••:•• | |
| OS1492 | EMA · Nottingham, Leicestershire | VIE · Vienna | ••:•• | |
| GR1EM | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR5EM | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR695E | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR697 | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR697E | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR699E | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR7EM | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| GR9EM | EMA · Nottingham, Leicestershire | GCI · Saint Peter Port | ••:•• | |
| ZT13R | EMA · Nottingham, Leicestershire | BOH · Bournemouth | ••:•• | |
| ZT6566 | EMA · Nottingham, Leicestershire | EDI · Ingliston, Edinburgh | ••:•• | |
| ZT6978 | EMA · Nottingham, Leicestershire | BFS · Belfast | ••:•• | |
| 7L1223 | EMA · Nottingham, Leicestershire | IST · Istanbul | ••:•• | |
| 7L4996 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| 7L6273 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| 7L6376 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| 7L6434 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| 7L6473 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| 7L656 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| 7L658 | EMA · Nottingham, Leicestershire | GYD · Baku | ••:•• | |
| BF2471 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| BF2582 | EMA · Nottingham, Leicestershire | CDG · Paris (Roissy-en-France, Val-d'Oise) | ••:•• | |
| BF2995 | EMA · Nottingham, Leicestershire | SNN · Shannon | ••:•• | |
| BF821 | EMA · Nottingham, Leicestershire | BRU · Zaventem | ••:•• | |
| BF850 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| SI4EP | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| SI549 | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| SI551 | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| SI553 | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| SI555 | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| SI559 | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| SI5JJ | EMA · Nottingham, Leicestershire | JER · St. Peter | ••:•• | |
| QY100T | EMA · Nottingham, Leicestershire | EGHL · Alton, Hampshire | ••:•• | |
| QY101 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY101F | EMA · Nottingham, Leicestershire | EGHL · Alton, Hampshire | ••:•• | |
| QY101T | EMA · Nottingham, Leicestershire | EGHL · Alton, Hampshire | ••:•• | |
| QY103 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY105 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY107 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY109 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY111 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY113 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY1448 | EMA · Nottingham, Leicestershire | AMS · Amsterdam | ••:•• | |
| QY1504 | EMA · Nottingham, Leicestershire | NTE · Nantes | ••:•• | |
| QY16Y | EMA · Nottingham, Leicestershire | CGN · Köln (Cologne) | ••:•• | |
| QY1934 | EMA · Nottingham, Leicestershire | CDG · Paris (Roissy-en-France, Val-d'Oise) | ••:•• | |
| QY1NP | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY1P | EMA · Nottingham, Leicestershire | EGHL · Alton, Hampshire | ••:•• | |
| QY1T | EMA · Nottingham, Leicestershire | PIK · Prestwick, South Ayrshire | ••:•• | |
| QY205 | EMA · Nottingham, Leicestershire | BRU · Zaventem | ••:•• | |
| QY206 | EMA · Nottingham, Leicestershire | BRU · Zaventem | ••:•• | |
| QY208 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY20P | EMA · Nottingham, Leicestershire | EGHL · Alton, Hampshire | ••:•• | |
| QY211 | EMA · Nottingham, Leicestershire | CGN · Köln (Cologne) | ••:•• | |
| QY2197 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY2198 | EMA · Nottingham, Leicestershire | VCE · Venezia (VE) | ••:•• | |
| QY2228 | EMA · Nottingham, Leicestershire | CGN · Köln (Cologne) | ••:•• | |
| QY2244 | EMA · Nottingham, Leicestershire | BGY · Orio al Serio (BG) | ••:•• | |
| QY225 | EMA · Nottingham, Leicestershire | BRU · Zaventem | ••:•• | |
| QY2272 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY2316 | EMA · Nottingham, Leicestershire | CPH · Copenhagen | ••:•• | |
| QY2348 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY2387 | EMA · Nottingham, Leicestershire | BFS · Belfast | ••:•• | |
| QY2403 | EMA · Nottingham, Leicestershire | DUB · Dublin | ••:•• | |
| QY2406 | EMA · Nottingham, Leicestershire | BFS · Belfast | ••:•• | |
| QY2439 | EMA · Nottingham, Leicestershire | MAD · Madrid | ••:•• | |
| QY2469 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY2471 | EMA · Nottingham, Leicestershire | LEJ · Schkeuditz | ••:•• | |
| QY2476 | EMA · Nottingham, Leicestershire | BRU · Zaventem | ••:•• |
Routes 1,101–1,200 of 1387.
| Flight | From | To | Arrives | |
|---|---|---|---|---|
| FR9146 | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9184 | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR919X | AGP · Málaga | EMA · Nottingham, Leicestershire | ••:•• | |
| FR91AK | RZE · Jasionka | EMA · Nottingham, Leicestershire | ••:•• | |
| FR91BQ | FUE · El Matorral | EMA · Nottingham, Leicestershire | ••:•• | |
| FR91JG | KRK · Balice | EMA · Nottingham, Leicestershire | ••:•• | |
| FR91QW | NOC · Charlestown | EMA · Nottingham, Leicestershire | ••:•• | |
| FR925 | PMI · Palma de Mallorca | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9285 | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9291 | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9387 | BCN · Barcelona | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9391 | BCN · Barcelona | EMA · Nottingham, Leicestershire | ••:•• | |
| FR93HH | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR93QT | TFS · Tenerife | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9490 | PMI · Palma de Mallorca | EMA · Nottingham, Leicestershire | ••:•• | |
| FR949A | PMI · Palma de Mallorca | EMA · Nottingham, Leicestershire | ••:•• | |
| FR94YA | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR958M | BER · Berlin | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9651 | CIA · Rome | EMA · Nottingham, Leicestershire | ••:•• | |
| FR96BF | PMI · Palma de Mallorca | EMA · Nottingham, Leicestershire | ••:•• | |
| FR96EC | PSA · Pisa (PI) | EMA · Nottingham, Leicestershire | ••:•• | |
| FR96QE | RHO · Rhodes | EMA · Nottingham, Leicestershire | ••:•• | |
| FR96R | TFS · Tenerife | EMA · Nottingham, Leicestershire | ••:•• | |
| FR96RG | SVQ · Seville | EMA · Nottingham, Leicestershire | ••:•• | |
| FR96YY | CFU · Kerkyra (Corfu) | EMA · Nottingham, Leicestershire | ••:•• | |
| FR97HN | FAO · Faro | EMA · Nottingham, Leicestershire | ••:•• | |
| FR97QG | DUB · Dublin | EMA · Nottingham, Leicestershire | ••:•• | |
| FR98MX | RIX · Riga | EMA · Nottingham, Leicestershire | ••:•• | |
| FR98SM | FAO · Faro | EMA · Nottingham, Leicestershire | ••:•• | |
| FR98UB | FAO · Faro | EMA · Nottingham, Leicestershire | ••:•• | |
| FR98WV | MAH · Mahón (Maó) | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9940 | LCJ · Łódź | EMA · Nottingham, Leicestershire | ••:•• | |
| FR99AL | FUE · El Matorral | EMA · Nottingham, Leicestershire | ••:•• | |
| FR99K | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| FR99LZ | BGY · Orio al Serio (BG) | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9BM | AGP · Málaga | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9L | FAO · Faro | EMA · Nottingham, Leicestershire | ••:•• | |
| FR9XF | REU · Reus | EMA · Nottingham, Leicestershire | ••:•• | |
| 9S108 | LEJ · Schkeuditz | EMA · Nottingham, Leicestershire | ••:•• | |
| 9S110 | LEJ · Schkeuditz | EMA · Nottingham, Leicestershire | ••:•• | |
| 9S6384 | LEJ · Schkeuditz | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ6566 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ6978 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7800 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7806 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7808 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7810 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7820 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7832 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7834 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7866 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7878 | VIE · Vienna | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7880 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7890 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7896 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| DJ7900 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| RE3680 | BHD · Belfast | EMA · Nottingham, Leicestershire | ••:•• | |
| RE3688 | BHD · Belfast | EMA · Nottingham, Leicestershire | ••:•• | |
| RE380E | DUB · Dublin | EMA · Nottingham, Leicestershire | ••:•• | |
| RE384E | DUB · Dublin | EMA · Nottingham, Leicestershire | ••:•• | |
| SV3035 | RUH · Riyadh | EMA · Nottingham, Leicestershire | ••:•• | |
| SV6890 | DMM · Ad Dammam | EMA · Nottingham, Leicestershire | ••:•• | |
| SWN2351 | MMX · Malmö | EMA · Nottingham, Leicestershire | ••:•• | |
| SWN28E | ABZ · Aberdeen | EMA · Nottingham, Leicestershire | ••:•• | |
| SWN425 | GCI · Saint Peter Port | EMA · Nottingham, Leicestershire | ••:•• | |
| SWN501 | BFS · Belfast | EMA · Nottingham, Leicestershire | ••:•• | |
| SWN521 | IOM · Castletown | EMA · Nottingham, Leicestershire | ••:•• | |
| WT327 | CGN · Köln (Cologne) | EMA · Nottingham, Leicestershire | ••:•• | |
| WT3MA | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| WT435 | CPH · Copenhagen | EMA · Nottingham, Leicestershire | ••:•• | |
| WT4880 | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| WT7251 | MXP · Ferno (VA) | EMA · Nottingham, Leicestershire | ••:•• | |
| XQ6JB | AYT · Antalya | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V1A | BFS · Belfast | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V35J | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V3FS | CDG · Paris (Roissy-en-France, Val-d'Oise) | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V3MA | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V4404 | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V4483 | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V817V | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V834 | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V834V | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V835 | BFS · Belfast | EMA · Nottingham, Leicestershire | ••:•• | |
| 3V924V | LGG · Grâce-Hollogne | EMA · Nottingham, Leicestershire | ••:•• | |
| OR52 | BRU · Zaventem | EMA · Nottingham, Leicestershire | ••:•• | |
| BY12W | KGS · Kos Island | EMA · Nottingham, Leicestershire | ••:•• | |
| BY13D | KTT · Kittilä | EMA · Nottingham, Leicestershire | ••:•• | |
| BY16B | ALC · Alicante | EMA · Nottingham, Leicestershire | ••:•• | |
| BY19M | PFO · Paphos | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1AD | AGP · Málaga | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1CG | PFO · Paphos | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1CJ | PFO · Paphos | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1FB | LCA · Larnaca | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1HG | CFU · Kerkyra (Corfu) | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1HM | ACE · San Bartolomé | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1JL | TRN · Caselle Torinese (TO) | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1JN | FAO · Faro | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1KV | NBE · Enfidha | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1LD | JSI · Skiathos | EMA · Nottingham, Leicestershire | ••:•• | |
| BY1LP | TFS · Tenerife | EMA · Nottingham, Leicestershire | ••:•• |
160 airports reachable non-stop.
87 carriers operate here.
East Midlands Airport handles 1427 scheduled departure routes and 1387 arrivals across 87 airlines, linking Nottingham, Leicestershire to 160 non-stop destinations. Of those, 20 are domestic within United Kingdom and 140 international. Ryanair operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
East Midlands Airport (EMA) has non-stop service to 160 destinations (20 domestic, 140 international) on 87 airlines.
87 airlines operate at EMA, led by Ryanair. See the full list below.
The most-served destination from East Midlands Airport is Schkeuditz (LEJ).
Yes. FlightNerve returns live status, gate, terminal and position for every EMA departure and arrival through the API.
Every departure and arrival, live position and airspace around East Midlands Airport, via the API.
Get an API key →