Perugia San Francesco d'Assisi – Umbria International Airport (PEG/LIRZ) is the airport serving Perugia (PG), Italy. FlightNerve tracks 76 departure routes and 100 arrivals here, reaching 27 destinations on 11 airlines. Its most-served destination is London, Essex (STN) and its busiest carrier is Ryanair; 13 destinations are domestic and 14 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 1–76 of 76. Scheduled times & status via the API.
| Flight | From | To | Departs | |
|---|---|---|---|---|
| XZ2053 | PEG · Perugia (PG) | OLB · Olbia (SS) | ••:•• | |
| XZ2129 | PEG · Perugia (PG) | CIY · Comiso | ••:•• | |
| XZ2826 | PEG · Perugia (PG) | SUF · Lamezia Terme (CZ) | ••:•• | |
| XZ4422 | PEG · Perugia (PG) | BGY · Orio al Serio (BG) | ••:•• | |
| XZ5522 | PEG · Perugia (PG) | LIN · Segrate (MI) | ••:•• | |
| XZ5586 | PEG · Perugia (PG) | LMP · Lampedusa | ••:•• | |
| XZ733 | PEG · Perugia (PG) | PNL · Pantelleria (TP) | ••:•• | |
| BA621 | PEG · Perugia (PG) | LHR · London | ••:•• | |
| RK8W | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR1512 | PEG · Perugia (PG) | CAG · Cagliari | ••:•• | |
| FR15GP | PEG · Perugia (PG) | MLA · Valletta | ••:•• | |
| FR15QJ | PEG · Perugia (PG) | MLA · Valletta | ••:•• | |
| FR1615 | PEG · Perugia (PG) | BDS · Brindisi | ••:•• | |
| FR19JH | PEG · Perugia (PG) | CAG · Cagliari | ••:•• | |
| FR1ZV | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR2381 | PEG · Perugia (PG) | KRK · Balice | ••:•• | |
| FR2496 | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR2706 | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR278Y | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR28GN | PEG · Perugia (PG) | BDS · Brindisi | ••:•• | |
| FR29QQ | PEG · Perugia (PG) | MLA · Valletta | ••:•• | |
| FR29VR | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR36SF | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR3787 | PEG · Perugia (PG) | PMO · Palermo | ••:•• | |
| FR38JJ | PEG · Perugia (PG) | CAG · Cagliari | ••:•• | |
| FR39JW | PEG · Perugia (PG) | CRL · Charleroi | ••:•• | |
| FR40JC | PEG · Perugia (PG) | PMO · Palermo | ••:•• | |
| FR42SU | PEG · Perugia (PG) | OTP · Otopeni | ••:•• | |
| FR44P | PEG · Perugia (PG) | GRO · Girona | ••:•• | |
| FR46JK | PEG · Perugia (PG) | NRN · Weeze | ••:•• | |
| FR4807 | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR4869 | PEG · Perugia (PG) | CRL · Charleroi | ••:•• | |
| FR48BW | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR48GH | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR4953 | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR59KF | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR5GF | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR5KY | PEG · Perugia (PG) | CRL · Charleroi | ••:•• | |
| FR68MK | PEG · Perugia (PG) | CRL · Charleroi | ••:•• | |
| FR69RV | PEG · Perugia (PG) | OTP · Otopeni | ••:•• | |
| FR69XA | PEG · Perugia (PG) | TPS · Trapani (TP) | ••:•• | |
| FR7113 | PEG · Perugia (PG) | MLA · Valletta | ••:•• | |
| FR730M | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR748H | PEG · Perugia (PG) | BCN · Barcelona | ••:•• | |
| FR75QH | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR7633 | PEG · Perugia (PG) | CAG · Cagliari | ••:•• | |
| FR7ME | PEG · Perugia (PG) | PMO · Palermo | ••:•• | |
| FR8066 | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR8299 | PEG · Perugia (PG) | MLA · Valletta | ••:•• | |
| FR83EM | PEG · Perugia (PG) | CRL · Charleroi | ••:•• | |
| FR840M | PEG · Perugia (PG) | PMO · Palermo | ••:•• | |
| FR849X | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR85XM | PEG · Perugia (PG) | FRA · Frankfurt am Main | ••:•• | |
| FR8639 | PEG · Perugia (PG) | TPS · Trapani (TP) | ••:•• | |
| FR86FX | PEG · Perugia (PG) | CRL · Charleroi | ••:•• | |
| FR87HQ | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR8986 | PEG · Perugia (PG) | CTA · Catania | ••:•• | |
| FR921 | PEG · Perugia (PG) | BDS · Brindisi | ••:•• | |
| FR96VT | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| FR9762 | PEG · Perugia (PG) | VIE · Vienna | ••:•• | |
| FR9ET | PEG · Perugia (PG) | STN · London, Essex | ••:•• | |
| BQ9827 | PEG · Perugia (PG) | FCO · Rome | ••:•• | |
| TJB5332 | PEG · Perugia (PG) | TPS · Trapani (TP) | ••:•• | |
| HV434E | PEG · Perugia (PG) | RTM · Rotterdam | ••:•• | |
| HV6432 | PEG · Perugia (PG) | RTM · Rotterdam | ••:•• | |
| HV6434 | PEG · Perugia (PG) | RTM · Rotterdam | ••:•• | |
| HV643T | PEG · Perugia (PG) | RTM · Rotterdam | ••:•• | |
| HV99J | PEG · Perugia (PG) | RTM · Rotterdam | ••:•• | |
| EK252 | PEG · Perugia (PG) | TIA · Rinas | ••:•• | |
| W41403 | PEG · Perugia (PG) | TIA · Rinas | ••:•• | |
| W458FC | PEG · Perugia (PG) | TIA · Rinas | ••:•• | |
| W462WR | PEG · Perugia (PG) | CLJ · Cluj-Napoca | ••:•• | |
| W46Z | PEG · Perugia (PG) | TIA · Rinas | ••:•• | |
| W61YU | PEG · Perugia (PG) | OTP · Otopeni | ••:•• | |
| W647M | PEG · Perugia (PG) | OTP · Otopeni | ••:•• | |
| W65PM | PEG · Perugia (PG) | OTP · Otopeni | ••:•• |
Routes 1–100 of 100.
| Flight | From | To | Arrives | |
|---|---|---|---|---|
| XZ2051 | OLB · Olbia (SS) | PEG · Perugia (PG) | ••:•• | |
| XZ2052 | OLB · Olbia (SS) | PEG · Perugia (PG) | ••:•• | |
| XZ2128 | CIY · Comiso | PEG · Perugia (PG) | ••:•• | |
| XZ2827 | SUF · Lamezia Terme (CZ) | PEG · Perugia (PG) | ••:•• | |
| XZ4423 | BGY · Orio al Serio (BG) | PEG · Perugia (PG) | ••:•• | |
| XZ5523 | LIN · Segrate (MI) | PEG · Perugia (PG) | ••:•• | |
| XZ5587 | LMP · Lampedusa | PEG · Perugia (PG) | ••:•• | |
| 2B273 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| BA61A | LHR · London | PEG · Perugia (PG) | ••:•• | |
| BA620 | LHR · London | PEG · Perugia (PG) | ••:•• | |
| BV2245 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| RK2497 | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR11RB | PMO · Palermo | PEG · Perugia (PG) | ••:•• | |
| FR12NV | CTA · Catania | PEG · Perugia (PG) | ••:•• | |
| FR1511 | CAG · Cagliari | PEG · Perugia (PG) | ••:•• | |
| FR1614 | BDS · Brindisi | PEG · Perugia (PG) | ••:•• | |
| FR174A | BDS · Brindisi | PEG · Perugia (PG) | ••:•• | |
| FR17ZR | CAG · Cagliari | PEG · Perugia (PG) | ••:•• | |
| FR18BW | CAG · Cagliari | PEG · Perugia (PG) | ••:•• | |
| FR195B | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR20VP | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR21KT | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR2380 | KRK · Balice | PEG · Perugia (PG) | ••:•• | |
| FR238A | KRK · Balice | PEG · Perugia (PG) | ••:•• | |
| FR238Y | KRK · Balice | PEG · Perugia (PG) | ••:•• | |
| FR23ED | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR2497 | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR24ZU | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR26ER | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR2705 | CTA · Catania | PEG · Perugia (PG) | ••:•• | |
| FR29LY | NRN · Weeze | PEG · Perugia (PG) | ••:•• | |
| FR30DR | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR36EQ | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR372H | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR3786 | PMO · Palermo | PEG · Perugia (PG) | ••:•• | |
| FR38RJ | MLA · Valletta | PEG · Perugia (PG) | ••:•• | |
| FR38SE | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR39MU | CTA · Catania | PEG · Perugia (PG) | ••:•• | |
| FR3WS | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR400P | KRK · Balice | PEG · Perugia (PG) | ••:•• | |
| FR41BD | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR4274 | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR44QK | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR473B | MLA · Valletta | PEG · Perugia (PG) | ••:•• | |
| FR4826 | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| FR4868 | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR4952 | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR4EQ | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR54SP | FRA · Frankfurt am Main | PEG · Perugia (PG) | ••:•• | |
| FR55HB | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR55UD | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR57E | GRO · Girona | PEG · Perugia (PG) | ••:•• | |
| FR58AV | CTA · Catania | PEG · Perugia (PG) | ••:•• | |
| FR6055 | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR60GQ | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| FR6487 | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR67FM | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR7112 | MLA · Valletta | PEG · Perugia (PG) | ••:•• | |
| FR73DN | PMO · Palermo | PEG · Perugia (PG) | ••:•• | |
| FR75SE | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR77GT | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR80YQ | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR8298 | MLA · Valletta | PEG · Perugia (PG) | ••:•• | |
| FR82JA | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR82RK | VIE · Vienna | PEG · Perugia (PG) | ••:•• | |
| FR833M | BDS · Brindisi | PEG · Perugia (PG) | ••:•• | |
| FR89FG | PMO · Palermo | PEG · Perugia (PG) | ••:•• | |
| FR8TH | PMO · Palermo | PEG · Perugia (PG) | ••:•• | |
| FR8WY | BCN · Barcelona | PEG · Perugia (PG) | ••:•• | |
| FR918 | BCN · Barcelona | PEG · Perugia (PG) | ••:•• | |
| FR9188 | GRO · Girona | PEG · Perugia (PG) | ••:•• | |
| FR943U | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR94EM | CAG · Cagliari | PEG · Perugia (PG) | ••:•• | |
| FR952 | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| FR96BP | CRL · Charleroi | PEG · Perugia (PG) | ••:•• | |
| FR97EG | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR97SU | STN · London, Essex | PEG · Perugia (PG) | ••:•• | |
| FR9RQ | BCN · Barcelona | PEG · Perugia (PG) | ••:•• | |
| BQ9826 | FCO · Rome | PEG · Perugia (PG) | ••:•• | |
| HV431C | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV431E | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV431N | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV431R | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV431Y | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV433N | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV6433 | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV643L | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| HV8Y | RTM · Rotterdam | PEG · Perugia (PG) | ••:•• | |
| W41908 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W45822 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W4604 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W4771 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W48363 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W49SJ | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W64381 | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| W64GJ | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| W65075 | TIA · Rinas | PEG · Perugia (PG) | ••:•• | |
| W6666 | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| W67VN | OTP · Otopeni | PEG · Perugia (PG) | ••:•• | |
| W69AB | OTP · Otopeni | PEG · Perugia (PG) | ••:•• |
27 airports reachable non-stop.
11 carriers operate here.
Perugia San Francesco d'Assisi – Umbria International Airport handles 76 scheduled departure routes and 100 arrivals across 11 airlines, linking Perugia (PG) to 27 non-stop destinations. Of those, 13 are domestic within Italy and 14 international. Ryanair operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
Perugia San Francesco d'Assisi – Umbria International Airport (PEG) has non-stop service to 27 destinations (13 domestic, 14 international) on 11 airlines.
11 airlines operate at PEG, led by Ryanair. See the full list below.
The most-served destination from Perugia San Francesco d'Assisi – Umbria International Airport is London, Essex (STN).
Yes. FlightNerve returns live status, gate, terminal and position for every PEG departure and arrival through the API.
Every departure and arrival, live position and airspace around Perugia San Francesco d'Assisi – Umbria International Airport, via the API.
Get an API key →