London Southend Airport (SEN/EGMC) is the airport serving Southend-on-Sea, Essex, United Kingdom. FlightNerve tracks 319 departure routes and 313 arrivals here, reaching 73 destinations on 23 airlines. Its most-served destination is Faro (FAO) and its busiest carrier is easyJet; 11 destinations are domestic and 62 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 101–200 of 319. Scheduled times & status via the API.
| Flight | From | To | Departs | |
|---|---|---|---|---|
| U22654 | SEN · Southend-on-Sea, Essex | GVA · Geneva | ••:•• | |
| U226MR | SEN · Southend-on-Sea, Essex | LELC · San Javier | ••:•• | |
| U226VH | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U227TM | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U2287Y | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U228FJ | SEN · Southend-on-Sea, Essex | JER · St. Peter | ••:•• | |
| U228LD | SEN · Southend-on-Sea, Essex | GVA · Geneva | ••:•• | |
| U228VR | SEN · Southend-on-Sea, Essex | PMI · Palma de Mallorca | ••:•• | |
| U228XM | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U228YH | SEN · Southend-on-Sea, Essex | DBV · Dubrovnik | ••:•• | |
| U229TW | SEN · Southend-on-Sea, Essex | GVA · Geneva | ••:•• | |
| U229UD | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U230M | SEN · Southend-on-Sea, Essex | SEN · Southend-on-Sea, Essex | ••:•• | |
| U2317C | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U231HQ | SEN · Southend-on-Sea, Essex | BCN · Barcelona | ••:•• | |
| U231PF | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U232MD | SEN · Southend-on-Sea, Essex | PMI · Palma de Mallorca | ••:•• | |
| U232UE | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U2337W | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U234ZN | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U235AJ | SEN · Southend-on-Sea, Essex | JER · St. Peter | ••:•• | |
| U235HB | SEN · Southend-on-Sea, Essex | REU · Reus | ••:•• | |
| U236VH | SEN · Southend-on-Sea, Essex | BUD · Budapest | ••:•• | |
| U2383P | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U238MB | SEN · Southend-on-Sea, Essex | PUY · Pula | ••:•• | |
| U2401H | SEN · Southend-on-Sea, Essex | EDI · Ingliston, Edinburgh | ••:•• | |
| U241CN | SEN · Southend-on-Sea, Essex | MLA · Valletta | ••:•• | |
| U242CE | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U242FC | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U242FL | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U243MT | SEN · Southend-on-Sea, Essex | IBZ · Ibiza (Eivissa) | ••:•• | |
| U243NR | SEN · Southend-on-Sea, Essex | BCN · Barcelona | ••:•• | |
| U2447H | SEN · Southend-on-Sea, Essex | JER · St. Peter | ••:•• | |
| U246JD | SEN · Southend-on-Sea, Essex | GVA · Geneva | ••:•• | |
| U247LF | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U247RT | SEN · Southend-on-Sea, Essex | CDG · Paris (Roissy-en-France, Val-d'Oise) | ••:•• | |
| U248AR | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U249EF | SEN · Southend-on-Sea, Essex | CDG · Paris (Roissy-en-France, Val-d'Oise) | ••:•• | |
| U249HZ | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U249XT | SEN · Southend-on-Sea, Essex | LELC · San Javier | ••:•• | |
| U249YC | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U2519C | SEN · Southend-on-Sea, Essex | BCN · Barcelona | ••:•• | |
| U251MH | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U252KG | SEN · Southend-on-Sea, Essex | EDI · Ingliston, Edinburgh | ••:•• | |
| U253FX | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U255HE | SEN · Southend-on-Sea, Essex | BCN · Barcelona | ••:•• | |
| U256CE | SEN · Southend-on-Sea, Essex | TFS · Tenerife | ••:•• | |
| U25701 | SEN · Southend-on-Sea, Essex | ACE · San Bartolomé | ••:•• | |
| U25709 | SEN · Southend-on-Sea, Essex | AYT · Antalya | ••:•• | |
| U25713 | SEN · Southend-on-Sea, Essex | AYT · Antalya | ••:•• | |
| U25721 | SEN · Southend-on-Sea, Essex | LEI · Almería | ••:•• | |
| U25723 | SEN · Southend-on-Sea, Essex | SZG · Salzburg | ••:•• | |
| U25729 | SEN · Southend-on-Sea, Essex | NBE · Enfidha | ••:•• | |
| U25735 | SEN · Southend-on-Sea, Essex | PSA · Pisa (PI) | ••:•• | |
| U25739 | SEN · Southend-on-Sea, Essex | RAK · Marrakesh | ••:•• | |
| U25749 | SEN · Southend-on-Sea, Essex | RVN · Rovaniemi | ••:•• | |
| U257LF | SEN · Southend-on-Sea, Essex | DLM · Dalaman | ••:•• | |
| U258CU | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U258LA | SEN · Southend-on-Sea, Essex | TFS · Tenerife | ••:•• | |
| U259EN | SEN · Southend-on-Sea, Essex | TFS · Tenerife | ••:•• | |
| U259FA | SEN · Southend-on-Sea, Essex | TFS · Tenerife | ••:•• | |
| U259WC | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U261DX | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U262HT | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U262KD | SEN · Southend-on-Sea, Essex | IBZ · Ibiza (Eivissa) | ••:•• | |
| U263BM | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U264LH | SEN · Southend-on-Sea, Essex | LPA · Gran Canaria Island | ••:•• | |
| U264NF | SEN · Southend-on-Sea, Essex | MLA · Valletta | ••:•• | |
| U265BP | SEN · Southend-on-Sea, Essex | TFS · Tenerife | ••:•• | |
| U265DE | SEN · Southend-on-Sea, Essex | PRG · Prague | ••:•• | |
| U265TP | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U267FE | SEN · Southend-on-Sea, Essex | CDG · Paris (Roissy-en-France, Val-d'Oise) | ••:•• | |
| U267MV | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U268PF | SEN · Southend-on-Sea, Essex | LPA · Gran Canaria Island | ••:•• | |
| U268RN | SEN · Southend-on-Sea, Essex | MLA · Valletta | ••:•• | |
| U2696P | SEN · Southend-on-Sea, Essex | AGP · Málaga | ••:•• | |
| U2714T | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U2715 | SEN · Southend-on-Sea, Essex | BFS · Belfast | ••:•• | |
| U2719 | SEN · Southend-on-Sea, Essex | BFS · Belfast | ••:•• | |
| U271VN | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U2725 | SEN · Southend-on-Sea, Essex | JER · St. Peter | ••:•• | |
| U272WU | SEN · Southend-on-Sea, Essex | MLA · Valletta | ••:•• | |
| U2731K | SEN · Southend-on-Sea, Essex | GVA · Geneva | ••:•• | |
| U27351 | SEN · Southend-on-Sea, Essex | SOF · Sofia | ••:•• | |
| U27361 | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U27363 | SEN · Southend-on-Sea, Essex | FAO · Faro | ••:•• | |
| U27365 | SEN · Southend-on-Sea, Essex | PRG · Prague | ••:•• | |
| U27369 | SEN · Southend-on-Sea, Essex | GVA · Geneva | ••:•• | |
| U27373 | SEN · Southend-on-Sea, Essex | BER · Berlin | ••:•• | |
| U27383 | SEN · Southend-on-Sea, Essex | BCN · Barcelona | ••:•• | |
| U27385 | SEN · Southend-on-Sea, Essex | BCN · Barcelona | ••:•• | |
| U27391 | SEN · Southend-on-Sea, Essex | MAH · Mahón (Maó) | ••:•• | |
| U27393 | SEN · Southend-on-Sea, Essex | BOD · Bordeaux | ••:•• | |
| U27397 | SEN · Southend-on-Sea, Essex | VCE · Venezia (VE) | ••:•• | |
| U27401 | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U27403 | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U27405 | SEN · Southend-on-Sea, Essex | AMS · Amsterdam | ••:•• | |
| U27417 | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U27419 | SEN · Southend-on-Sea, Essex | ALC · Alicante | ••:•• | |
| U27421 | SEN · Southend-on-Sea, Essex | PMI · Palma de Mallorca | ••:•• |
Routes 1–100 of 313.
| Flight | From | To | Arrives | |
|---|---|---|---|---|
| ABR1624 | MXP · Ferno (VA) | SEN · Southend-on-Sea, Essex | ••:•• | |
| ABR1626 | MXP · Ferno (VA) | SEN · Southend-on-Sea, Essex | ••:•• | |
| ABR1738 | MAD · Madrid | SEN · Southend-on-Sea, Essex | ••:•• | |
| ABR1740 | MAD · Madrid | SEN · Southend-on-Sea, Essex | ••:•• | |
| ABR1895 | LEJ · Schkeuditz | SEN · Southend-on-Sea, Essex | ••:•• | |
| ABR540 | LEJ · Schkeuditz | SEN · Southend-on-Sea, Essex | ••:•• | |
| ABR895 | LEJ · Schkeuditz | SEN · Southend-on-Sea, Essex | ••:•• | |
| JP162 | MBX · Maribor | SEN · Southend-on-Sea, Essex | ••:•• | |
| PS3205 | KBP · Boryspil | SEN · Southend-on-Sea, Essex | ••:•• | |
| B4737P | EDI · Ingliston, Edinburgh | SEN · Southend-on-Sea, Essex | ••:•• | |
| CJ4460 | BHX · Birmingham, West Midlands | SEN · Southend-on-Sea, Essex | ••:•• | |
| CJ723 | STN · London, Essex | SEN · Southend-on-Sea, Essex | ••:•• | |
| CJ733 | STN · London, Essex | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC13WR | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC14BV | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC15YG | BCN · Barcelona | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC17CP | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC19UV | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC31BP | ALC · Alicante | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC32FK | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC32MB | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC37PF | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC38RF | ALC · Alicante | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC39GV | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC41TU | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC42BD | CDG · Paris (Roissy-en-France, Val-d'Oise) | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC42PQ | ALC · Alicante | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC53FT | CDG · Paris (Roissy-en-France, Val-d'Oise) | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC54UF | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC56RW | CDG · Paris (Roissy-en-France, Val-d'Oise) | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC58CE | CDG · Paris (Roissy-en-France, Val-d'Oise) | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC59TE | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC59UA | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC61QA | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC62EZ | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC62PU | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC67YZ | ALC · Alicante | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC69KY | CDG · Paris (Roissy-en-France, Val-d'Oise) | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7007 | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7263 | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC72CD | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC72WM | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7436 | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7519 | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7660 | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7857 | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC78WR | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC7985 | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC79YV | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC83GN | ALC · Alicante | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC86YT | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC94LP | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC94YQ | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| EC98YM | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| T343NS | NQY · Newquay | SEN · Southend-on-Sea, Essex | ••:•• | |
| DS1295 | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| DS21MR | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| DS57JY | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| DS64UF | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U213MZ | ALC · Alicante | SEN · Southend-on-Sea, Essex | ••:•• | |
| U213TX | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| U213UW | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U213WJ | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U2141J | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| U214RA | JER · St. Peter | SEN · Southend-on-Sea, Essex | ••:•• | |
| U214XB | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| U216C | BFS · Belfast | SEN · Southend-on-Sea, Essex | ••:•• | |
| U216FT | BER · Berlin | SEN · Southend-on-Sea, Essex | ••:•• | |
| U216GM | BCN · Barcelona | SEN · Southend-on-Sea, Essex | ••:•• | |
| U216RC | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| U216WJ | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| U217ET | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| U219UM | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| U219XU | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| U220P | BFS · Belfast | SEN · Southend-on-Sea, Essex | ••:•• | |
| U221CE | VCE · Venezia (VE) | SEN · Southend-on-Sea, Essex | ••:•• | |
| U221EF | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| U221RW | BCN · Barcelona | SEN · Southend-on-Sea, Essex | ••:•• | |
| U221ZH | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U223JX | BER · Berlin | SEN · Southend-on-Sea, Essex | ••:•• | |
| U225UD | BER · Berlin | SEN · Southend-on-Sea, Essex | ••:•• | |
| U22653 | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U226BW | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U226PA | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U227TC | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| U228AU | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| U228DM | VCE · Venezia (VE) | SEN · Southend-on-Sea, Essex | ••:•• | |
| U228DR | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| U228WP | AMS · Amsterdam | SEN · Southend-on-Sea, Essex | ••:•• | |
| U229GD | TFS · Tenerife | SEN · Southend-on-Sea, Essex | ••:•• | |
| U229GM | IBZ · Ibiza (Eivissa) | SEN · Southend-on-Sea, Essex | ••:•• | |
| U229LE | RAK · Marrakesh | SEN · Southend-on-Sea, Essex | ••:•• | |
| U230M | SEN · Southend-on-Sea, Essex | SEN · Southend-on-Sea, Essex | ••:•• | |
| U231LE | PMI · Palma de Mallorca | SEN · Southend-on-Sea, Essex | ••:•• | |
| U231MA | FAO · Faro | SEN · Southend-on-Sea, Essex | ••:•• | |
| U231WT | AGP · Málaga | SEN · Southend-on-Sea, Essex | ••:•• | |
| U232CB | BER · Berlin | SEN · Southend-on-Sea, Essex | ••:•• | |
| U232VN | PRG · Prague | SEN · Southend-on-Sea, Essex | ••:•• | |
| U234DM | GVA · Geneva | SEN · Southend-on-Sea, Essex | ••:•• | |
| U236PW | TFS · Tenerife | SEN · Southend-on-Sea, Essex | ••:•• |
73 airports reachable non-stop.
23 carriers operate here.
London Southend Airport handles 319 scheduled departure routes and 313 arrivals across 23 airlines, linking Southend-on-Sea, Essex to 73 non-stop destinations. Of those, 11 are domestic within United Kingdom and 62 international. easyJet operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
London Southend Airport (SEN) has non-stop service to 73 destinations (11 domestic, 62 international) on 23 airlines.
23 airlines operate at SEN, led by easyJet. See the full list below.
The most-served destination from London Southend Airport is Faro (FAO).
Yes. FlightNerve returns live status, gate, terminal and position for every SEN departure and arrival through the API.
Every departure and arrival, live position and airspace around London Southend Airport, via the API.
Get an API key →