Queenstown Airport (ZQN/NZQN) is the airport serving Queenstown, New Zealand. FlightNerve tracks 124 departure routes and 131 arrivals here, reaching 9 destinations on 7 airlines. Its most-served destination is Auckland (AKL) and its busiest carrier is Air New Zealand; 4 destinations are domestic and 5 international. Flight numbers and routes are listed below; live status, gate, terminal and times come from the API.
Routes 1–100 of 124. Scheduled times & status via the API.
| Flight | From | To | Departs | |
|---|---|---|---|---|
| NZ1212 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1220 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1226 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1228 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1231 | ZQN · Queenstown | NAN · Nadi | ••:•• | |
| NZ1233 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1246 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1250 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1252 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1254 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1256 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1258 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1272 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ1442 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ1602 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ1604 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ1620 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1622 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1642 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ1646 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ231 | ZQN · Queenstown | SYD · Sydney (Mascot) | ••:•• | |
| NZ233 | ZQN · Queenstown | SYD · Sydney (Mascot) | ••:•• | |
| NZ237 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| NZ265 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| NZ269 | ZQN · Queenstown | BNE · Brisbane | ••:•• | |
| NZ5042 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5044 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5080 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5370 | ZQN · Queenstown | ROT · Rotorua | ••:•• | |
| NZ5372 | ZQN · Queenstown | ROT · Rotorua | ••:•• | |
| NZ5374 | ZQN · Queenstown | ROT · Rotorua | ••:•• | |
| NZ5376 | ZQN · Queenstown | ROT · Rotorua | ••:•• | |
| NZ5380 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5382 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5384 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5386 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5388 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ5402 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ5404 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ5406 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ5408 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ600 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ602 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ604 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ606 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ608 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NZ610 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ612 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ614 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ616 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ618 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ620 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ622 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ624 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ626 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ628 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ630 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ632 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ634 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ636 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ638 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ640 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ640M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ642 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ642M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ644 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ644M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ646 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ646M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ648 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NZ648M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ652M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ654 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ654M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ656 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ656M | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NZ831 | ZQN · Queenstown | SYD · Sydney (Mascot) | ••:•• | |
| NZ833 | ZQN · Queenstown | SYD · Sydney (Mascot) | ••:•• | |
| NZ835 | ZQN · Queenstown | BNE · Brisbane | ••:•• | |
| NZ837 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| NZ839 | ZQN · Queenstown | SYD · Sydney (Mascot) | ••:•• | |
| NZ865 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| NZ867 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| CV179 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| JQ1220 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| JQ194 | ZQN · Queenstown | OOL · Gold Coast | ••:•• | |
| JQ196 | ZQN · Queenstown | BNE · Brisbane | ••:•• | |
| JQ220 | ZQN · Queenstown | MEL · Melbourne | ••:•• | |
| JQ222 | ZQN · Queenstown | OOL · Gold Coast | ••:•• | |
| JQ224 | ZQN · Queenstown | SYD · Sydney (Mascot) | ••:•• | |
| JQ276 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| JQ278 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| JQ292 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| JQ294 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| JQ296 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| JQ298 | ZQN · Queenstown | AKL · Auckland | ••:•• | |
| NM380 | ZQN · Queenstown | CHC · Christchurch | ••:•• | |
| NM402 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NM404 | ZQN · Queenstown | WLG · Wellington | ••:•• | |
| NM600 | ZQN · Queenstown | WLG · Wellington | ••:•• |
Routes 101–131 of 131.
9 airports reachable non-stop.
7 carriers operate here.
Queenstown Airport handles 124 scheduled departure routes and 131 arrivals across 7 airlines, linking Queenstown to 9 non-stop destinations. Of those, 4 are domestic within New Zealand and 5 international. Air New Zealand operates the most routes here. Explore the map above for the full destination geography, or open any flight number for its exact route and live status.
Queenstown Airport (ZQN) has non-stop service to 9 destinations (4 domestic, 5 international) on 7 airlines.
7 airlines operate at ZQN, led by Air New Zealand. See the full list below.
The most-served destination from Queenstown Airport is Auckland (AKL).
Yes. FlightNerve returns live status, gate, terminal and position for every ZQN departure and arrival through the API.
Every departure and arrival, live position and airspace around Queenstown Airport, via the API.
Get an API key →